| Team & Workspace |
| Team MembersInvite your band, manager, and collaborators to your workspace | 3 | 10 | Unlimited |
| WorkspacesEach workspace is a separate artist project with its own data | 1 | 1 | 3 (+€8/mo each) |
| Custom RolesDefine who can view, edit, or manage different parts of your workspace | | | |
| Music Catalog |
| Songs & RecordingsTrack your full catalog with metadata, lyrics, and writer splits | | | |
| Active ReleasesAlbums, EPs, and singles you can manage simultaneously | 1 | Unlimited | Unlimited |
| SetlistsBuild and reorder setlists, link them to shows, track what you play | | | |
| Public Pages |
| Electronic Press KitA polished public page with bio, photos, music, videos, and press quotes | | | |
| EPK VariantsCreate different versions for bookers, press, and festivals | 1 published | Unlimited | Unlimited |
| EPK Clone & RemixDuplicate an existing EPK as a starting point for a new variant | | | |
| EPK Press PhotosUpload high-res press photos for download by bookers and media | 3 | 10 | Unlimited |
| EPK AnalyticsSee who views your EPK, which sections they read, and where they come from | | | |
| LinkboardYour link-in-bio page with music, shows, social links, and email signup | | | |
| Linkboard CustomizationCustom colors, fonts, button styles, pinned links, and QR code | Basic | Full | Full |
| Linkboard AnalyticsPage views, link clicks, daily trends, referrers, and country breakdown | | | |
| Linkboard Email SignupCollect fan emails directly on your Linkboard page | | | |
| Release Smart LinksAuto-generated landing pages for every release with all streaming platforms | | | |
| Smart Link AnalyticsClick tracking, platform breakdown, and country data on your release pages | | | |
| Smart Link Video EmbedAdd a YouTube music video to your release page | | | |
| Meta Pixel TrackingConnect Meta Pixel to smart links for retargeting and conversion tracking | | | |
| Remove Riffboard BrandingHide the "Powered by Riffboard" badge on your public pages | | | |
| Fan & Audience |
| Superfan CRMTrack fans from discovery to ambassador — plus collect mailing addresses with free item offers | | | |
| Live & Touring |
| Calendar & EventsShows, rehearsals, studio sessions, and deadlines in one calendar | | | |
| Venue DatabaseTrack venues, booking contacts, and outreach history across your circuit | | | |
| Rehearsal SchedulingFind times that work for everyone with polls, grids, and shareable links | | | |
| Show FinancialsRecord deal terms, guarantees, and door splits on your show events | | | |
| Stage Plot EditorBuild a visual stage plot with drag-and-drop, input list, and monitor mixes | 1 | Unlimited | Unlimited |
| Document UploadsUpload tech riders, stage plots, and production docs (PDF, PNG, DOCX) | | 5 | 5 / workspace |
| Analytics & Growth |
| Metrics DashboardTrack Spotify, Instagram, TikTok, YouTube, and more with trend charts | | | |
| North Star GoalsSet big-picture goals with milestones and automatic progress tracking | | | |
| Artist RadarTrack other artists' tour dates to spot routing opportunities | | | |
| Workflow |
| Tasks & ProjectsKanban boards, deadlines, assignments, and project budgets | | | |
| Task TemplatesAuto-create checklists when you add events or releases | | | |
| AI Agent AccessConnect Claude, ChatGPT, or any MCP assistant to manage your data hands-free | | | |
| Data ExportExport your workspace data in CSV format for backups or analysis | | | |
| Organization |
| Multi-Artist ManagementManage multiple artists under one organization with a single login | | | |
| Shared Contacts & VenuesShare your contact and venue databases across all your artists | | | |
| Cross-Artist ViewsSee tasks, events, and metrics across all your managed artists at once | | | |
| Priority SupportFaster response times and dedicated onboarding help | | | |